⬤
⬤
⬤
⬤
⬤
High-frequency quenched + Geomet coating, 720h salt spray test.
Front Vented Brake Disc for VW Golf MK6 / Audi A3 8P
BDF-VW-1001
| Part Number | BDF-VW-1001 |
| Disc Type | Vented |
| Position | Front |
| Diameter | 280 mm / 11.02 in |
| Thickness | 25 mm |
| Min. Thickness | 23 mm |
| Holes / PCD | 5 × 5x112 |
| Center Bore | 57.1 mm |
| Height | 46 mm |
| Material | HT250 |
| Coating | GEOMET |
| Weight | 7.2 kg |
| MOQ | 100 pcs |
| Lead Time | 15-25 days |
| Packing | 620x480x350mm: 20 pcs / carton |
| 20GP / 40HQ Loading | 2400 / 5200 pcs |
OE Cross-Reference Numbers
| OEM Brand | OE Number | Match Type | Search |
|---|---|---|---|
| VW | 1K0615301AB | 1:1 Exact | All matches → |
| Audi | 1K0615301AB | 1:1 Exact | All matches → |
| Seat | 1K0615301AB | 1:1 Exact | All matches → |
Vehicle Fitment
| Make | Model | Years | Engine | Position |
|---|---|---|---|---|
| Volkswagen | Golf VI | 2008–2012 | 1.4 TSI | Front |
| Audi | A3 8P | 2003–2012 | 1.8 TFSI | Front |
Fitment data is for reference only. Always verify with your OE number before ordering.
Need This Part in Volume?
MOQ from 100 pcs · Lead time 15-25 days · Private label available
Get Factory-Direct Quote